

![]() |
Specifications:
Size: 146(L)x105(W)x30(H)mm
Weight: 320g
Bearing Type: 2 balls
Rated Voltage: 12V
Rated Current: 0.18Amp
Air Flow: 12—30CFM
Speed: 1200—2400RPM +/-10%
Noise: 12-17dB +/-10%
Fan Speed Controller Included
Installation >>>
|
|||||||||||||||||
![]() |
||||||||||||||||||
| IH-3875WV | ||||||||||||||||||
| IH-3800WV | ||||||||||||||||||
| IH-3775WV | ||||||||||||||||||
| IH-3700WV | ||||||||||||||||||
| IH-3675WV | ||||||||||||||||||
| IH-3500WV | ||||||||||||||||||
| IH-3475WV | ||||||||||||||||||
| IH-3300WV | ||||||||||||||||||
| IH-3100WV | ||||||||||||||||||
| IH-3000WV | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-500V | ||||||||||||||||||
| IH-450V | ||||||||||||||||||
| IH-300V | ||||||||||||||||||
| IH-250V | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-NIAGARA | ||||||||||||||||||
![]() |
||||||||||||||||||
| IH-100NB | ||||||||||||||||||
| IH-120 FUN | ||||||||||||||||||
| IH-80 FUN | ||||||||||||||||||
| ©Micrologic product. All rights reserved. |